Announcing Kraken’s $100M+, $250M+ and $500M+ volume fee tier trial
Starting Aug. 1, 2023 0:00 a.m. UTC through Sept. 30, 2023 11:59 p.m. UTC,* we will offer the following fee tiers:
- $100M+: 8 bps taker, 0 bps maker
- $250M+: 6 bps taker, 0 bps maker
- $500M+: 4 bps taker, 0 bps maker
Who is eligible?
All clients who trade over $100M, $250M or $500M in total spot crypto volume on a 30-day rolling basis will automatically be placed in this trial’s corresponding fee tier.
Trading volume is calculated across all traded pairs with the exception of markets where stablecoins or fiat currencies are the base currency (the first currency listed in a pair – in USDC/USD, USDC is the base currency). Click here for more info on how trading fees for our stablecoins and FX pairs work.
The 30-day rolling volume is computed on a continuous basis.
What Kraken platforms are included in the trial?
The trial applies to pairs that are traded directly on spot order books, including via mobile, web and API. It does not include pairs traded on the Kraken Consumer App or Kraken Futures.
How do the trial’s fees differ from Kraken’s stated fees?
We charge a fee when we match client orders. The fee ranges from 0% (0 bps) to 0.26% (26 bps) of the total cost (value) of your order and depends on the following:
- The currency pair being traded
- Your 30-day volume (in USD)
- Whether your order is a maker or taker
For this trial, we’re introducing a trial of $100M+, $250M+ and $500M+ volume fee tiers as part of our spot crypto trading fee schedule. Clients who qualify by 30-day trading volume will now incur taker fees of 8 bps, 6 bps or 4 bps, respectively, instead of 10 bps when trading the 317 spot pairs included in the trial.
The trial will run on 50% of crypto pairs offered on Kraken spot order books from Aug. 1, 2023 0:00 a.m. UTC through Sept. 30, 2023 11:59 p.m. UTC.
How can I confirm I’m eligible?
All clients are eligible as long as they meet any of the three required volume thresholds.
The easiest way to tell if you’re eligible is via your fee schedule progress bar. You can keep track of your current fees and progress toward lower fees by looking at the fee progress bar in your Pro dashboard:
- Log in to Kraken Pro. You will see the fee progress bar on the far right of the market selector pane.
- Click on the fee progress bar to view your 30-day rolling volume and review the fee schedule.
Please note that the fee schedule progress bar is market-specific and will only show fees that apply to your currently selected market.
Don’t hesitate to reach out to an account manager or Kraken support if you have any questions about participation in the trial. Our teams are available 24/7.
Why is Kraken running this trial?
This trial will enable client strategies that are extremely fee-sensitive and allow us to assess the overall impact on order book liquidity. We will also be able to see how the new fees impact our trading ecosystem.
Which spot trading pairs will be included and why?
Included trading pairs provide the trial with 50% coverage of our markets, both in terms of number of markets and trading volume.
In order to programmatically determine which pairs are included in the trial, you can call the /AssetPairs public endpoint on our REST API, where fees for a specific pair will be returned as part of the Fees array.
Click here for more info on how to use our API. Click here for our REST API documentation.
Contact your account manager or Kraken support with any questions.
The following spot pairs will be included in the trial:
Base asset | Quote asset | Trading pair |
1INCH | EUR | 1INCHEUR |
AAVE | EUR | AAVEEUR |
GBP | AAVEGBP | |
AUD | AAVEAUD | |
ACA | USD | ACAUSD |
ACH | USD | ACHUSD |
ADA | EUR | ADAEUR |
XBT | ADAXBT | |
GBP | ADAGBP | |
ETH | ADAETH | |
AUD | ADAAUD | |
ADX | EUR | ADXEUR |
AGLD | EUR | AGLDEUR |
AIR | USD | AIRUSD |
AKT | USD | AKTUSD |
ALCX | EUR | ALCXEUR |
ALGO | EUR | ALGOEUR |
XBT | ALGOXBT | |
ETH | ALGOETH | |
ALICE | USD | ALICEUSD |
ALPHA | USD | ALPHAUSD |
ANKR | USD | ANKRUSD |
XBT | ANKRXBT | |
GBP | ANKRGBP | |
ANT | EUR | ANTEUR |
XBT | ANTXBT | |
ETH | ANTETH | |
APE | USD | APEUSD |
USDT | APEUSDT | |
API3 | EUR | API3EUR |
APT | EUR | APTEUR |
ARB | USD | ARBUSD |
ARPA | EUR | ARPAEUR |
ASTR | EUR | ASTREUR |
ATLAS | EUR | ATLASEUR |
ATOM | EUR | ATOMEUR |
GBP | ATOMGBP | |
AUDIO | EUR | AUDIOEUR |
AVAX | EUR | AVAXEUR |
USDT | AVAXUSDT | |
AXS | EUR | AXSEUR |
BADGER | EUR | BADGEREUR |
BAL | USD | BALUSD |
BAND | USD | BANDUSD |
BAT | USD | BATUSD |
ETH | BATETH | |
JPY | BATJPY | |
BCH | EUR | BCHEUR |
XBT | BCHXBT | |
GBP | BCHGBP | |
BICO | EUR | BICOEUR |
BIT | USD | BITUSD |
BLUR | USD | BLURUSD |
BLZ | USD | BLZUSD |
BNC | USD | BNCUSD |
BNT | EUR | BNTEUR |
BOBA | EUR | BOBAEUR |
BOND | EUR | BONDEUR |
BSX | USD | BSXUSD |
BTT | EUR | BTTEUR |
C98 | USD | C98USD |
CELR | USD | CELRUSD |
CFG | USD | CFGUSD |
CHR | USD | CHRUSD |
CHZ | USD | CHZUSD |
COMP | EUR | COMPEUR |
COTI | EUR | COTIEUR |
CQT | USD | CQTUSD |
CRV | USD | CRVUSD |
ETH | CRVETH | |
CSM | USD | CSMUSD |
CTSI | USD | CTSIUSD |
CVC | EUR | CVCEUR |
CVX | EUR | CVXEUR |
DASH | USD | DASHUSD |
DENT | USD | DENTUSD |
DOT | EUR | DOTEUR |
USDT | DOTUSDT | |
AUD | DOTAUD | |
DYDX | USD | DYDXUSD |
EGLD | EUR | EGLDEUR |
ENJ | EUR | ENJEUR |
XBT | ENJXBT | |
GBP | ENJGBP | |
JPY | ENJJPY | |
ENS | EUR | ENSEUR |
EOS | USD | EOSUSD |
USDT | EOSUSDT | |
ETC | EUR | ETCEUR |
XBT | ETCXBT | |
ETH | USD | ETHUSD |
XBT | ETHXBT | |
USDC | ETHUSDC | |
CAD | ETHCAD | |
AUD | ETHAUD | |
DAI | ETHDAI | |
ETHW | USD | ETHWUSD |
EUL | EUR | EULEUR |
EWT | USD | EWTUSD |
XBT | EWTXBT | |
FARM | USD | FARMUSD |
FET | USD | FETUSD |
FIDA | USD | FIDAUSD |
FIL | USD | FILUSD |
XBT | FILXBT | |
GBP | FILGBP | |
ETH | FILETH | |
FIS | USD | FISUSD |
FLOW | USD | FLOWUSD |
XBT | FLOWXBT | |
ETH | FLOWETH | |
FLR | USD | FLRUSD |
FORTH | EUR | FORTHEUR |
FTM | EUR | FTMEUR |
FXS | USD | FXSUSD |
GAL | USD | GALUSD |
GALA | EUR | GALAEUR |
GARI | EUR | GARIEUR |
GHST | USD | GHSTUSD |
XBT | GHSTXBT | |
GLMR | EUR | GLMREUR |
GMT | EUR | GMTEUR |
GMX | EUR | GMXEUR |
GNO | USD | GNOUSD |
EUR | GNOEUR | |
ETH | GNOETH | |
GRT | USD | GRTUSD |
XBT | GRTXBT | |
ETH | GRTETH | |
GBP | GRTGBP | |
GST | EUR | GSTEUR |
GTC | EUR | GTCEUR |
HDX | EUR | HDXEUR |
HFT | EUR | HFTEUR |
ICP | EUR | ICPEUR |
ICX | USD | ICXUSD |
XBT | ICXXBT | |
IDEX | USD | IDEXUSD |
IMX | EUR | IMXEUR |
INJ | USD | INJUSD |
INTR | EUR | INTREUR |
JASMY | EUR | JASMYEUR |
JUNO | EUR | JUNOEUR |
KAR | USD | KARUSD |
KAVA | EUR | KAVAEUR |
XBT | KAVAXBT | |
ETH | KAVAETH | |
KEEP | EUR | KEEPEUR |
XBT | KEEPXBT | |
ETH | KEEPETH | |
KEY | EUR | KEYEUR |
KILT | USD | KILTUSD |
KIN | EUR | KINEUR |
KINT | USD | KINTUSD |
KNC | USD | KNCUSD |
XBT | KNCXBT | |
ETH | KNCETH | |
KP3R | USD | KP3RUSD |
KSM | EUR | KSMEUR |
OT | KSMOT | |
XBT | KSMXBT | |
GBP | KSMGBP | |
AUD | KSMAUD | |
LCX | USD | LCXUSD |
LDO | USD | LDOUSD |
LINK | EUR | LINKEUR |
USDT | LINKUSDT | |
XBT | LINKXBT | |
JPY | LINKJPY | |
LPT | USD | LPTUSD |
LRC | EUR | LRCEUR |
LSK | EUR | LSKEUR |
XBT | LSKXBT | |
ETH | LSKETH | |
LTC | EUR | LTCEUR |
JPY | LTCJPY | |
ETH | LTCETH | |
LUNA | USD | LUNAUSD |
LUNA2 | EUR | LUNA2EUR |
MANA | USD | MANAUSD |
USDT | MANAUSDT | |
ETH | MANAETH | |
MASK | USD | MASKUSD |
MATIC | USD | MATICUSD |
MC | EUR | MCEUR |
MINA | USD | MINAUSD |
GBP | MINAGBP | |
MIR | USD | MIRUSD |
MKR | USD | MKRUSD |
MLN | USD | MLNUSD |
XBT | MLNXBT | |
MNGO | EUR | MNGOEUR |
MOVR | USD | MOVRUSD |
MSOL | EUR | MSOLEUR |
MULTI | EUR | MULTIEUR |
MV | USD | MVUSD |
MXC | USD | MXCUSD |
NANO | USD | NANOUSD |
ETH | NANOETH | |
NEAR | EUR | NEAREUR |
NMR | USD | NMRUSD |
NODL | USD | NODLUSD |
NYM | USD | NYMUSD |
OCEAN | USD | OCEANUSD |
XBT | OCEANXBT | |
OGN | EUR | OGNEUR |
OMG | EUR | OMGEUR |
ORCA | EUR | ORCAEUR |
OXT | USD | OXTUSD |
XBT | OXTXBT | |
OXY | EUR | OXYEUR |
PARA | EUR | PARAEUR |
PAXG | EUR | PAXGEUR |
XBT | PAXGXBT | |
PERP | USD | PERPUSD |
PHA | USD | PHAUSD |
PLA | USD | PLAUSD |
POLIS | EUR | POLISEUR |
POLS | EUR | POLSEUR |
POND | USD | PONDUSD |
POWR | USD | POWRUSD |
PSTAKE | USD | PSTAKEUSD |
QNT | EUR | QNTEUR |
QTUM | EUR | QTUMEUR |
RAD | USD | RADUSD |
RARE | USD | RAREUSD |
RARI | USD | RARIUSD |
XBT | RARIXBT | |
RAY | USD | RAYUSD |
RBC | USD | RBCUSD |
REN | EUR | RENEUR |
XBT | RENXBT | |
REP | USD | REPUSD |
REPV2 | USD | REPV2USD |
ETH | REPV2ETH | |
REQ | EUR | REQEUR |
RLC | USD | RLCUSD |
RNDR | USD | RNDRUSD |
ROOK | EUR | ROOKEUR |
RPL | USD | RPLUSD |
RUNE | USD | RUNEUSD |
SAMO | EUR | SAMOEUR |
SAND | EUR | SANDEUR |
SBR | USD | SBRUSD |
SC | EUR | SCEUR |
ETH | SCETH | |
SCRT | EUR | SCRTEUR |
SDN | USD | SDNUSD |
SGB | EUR | SGBEUR |
SHIB | EUR | SHIBEUR |
USDT | SHIBUSDT | |
SNX | USD | SNXUSD |
AUD | SNXAUD | |
SOL | USD | SOLUSD |
XBT | SOLXBT | |
GBP | SOLGBP | |
SPELL | EUR | SPELLEUR |
SRM | USD | SRMUSD |
STEP | USD | STEPUSD |
STG | USD | STGUSD |
STORJ | EUR | STORJEUR |
STX | USD | STXUSD |
SUPER | EUR | SUPEREUR |
SUSHI | EUR | SUSHIEUR |
XBT | SUSHIXBT | |
GBP | SUSHIGBP | |
SYN | USD | SYNUSD |
T | EUR | TEUR |
TBTC | ETH | TBTCETH |
USD | TBTCUSD | |
TEER | USD | TEERUSD |
TLM | USD | TLMUSD |
TOKE | EUR | TOKEEUR |
TRIBE | EUR | TRIBEEUR |
TRU | EUR | TRUEUR |
TRX | EUR | TRXEUR |
XBT | TRXXBT | |
ETH | TRXETH | |
TVK | USD | TVKUSD |
UMA | EUR | UMAEUR |
UNFI | USD | UNFIUSD |
UNI | USD | UNIUSD |
ETH | UNIETH | |
UST | USD | USTUSD |
USDT | USTUSDT | |
USDC | USTUSDC | |
WAVES | USD | WAVESUSD |
XBT | WAVESXBT | |
WAXL | EUR | WAXLEUR |
WBTC | USD | WBTCUSD |
WOO | USD | WOOUSD |
XBT | EUR | XBTEUR |
USDT | XBTUSDT | |
GBP | XBTGBP | |
AUD | XBTAUD | |
DAI | XBTDAI | |
XCN | EUR | XCNEUR |
XDG | USD | XDGUSD |
XBT | XDGXBT | |
XLM | USD | XLMUSD |
XMR | XBT | XMRXBT |
XRP | USD | XRPUSD |
XBT | XRPXBT | |
GBP | XRPGBP | |
ETH | XRPETH | |
JPY | XRPJPY | |
XRT | USD | XRTUSD |
XTZ | EUR | XTZEUR |
GBP | XTZGBP | |
YFI | EUR | YFIEUR |
ETH | YFIETH | |
AUD | YFIAUD | |
YGG | EUR | YGGEUR |
ZEC | USD | ZECUSD |
XBT | ZECXBT | |
ZRX | USD | ZRXUSD |
GBP | ZRXGBP |
*Kraken reserves the right to change the end date of the $100M+, $250M+ and $500M+ fee tier trial. Participants will be notified by Kraken in the event of such a change. These materials are for general information purposes only and are not investment advice or a recommendation or solicitation to buy, sell or hold any cryptoasset or to engage in any specific trading strategy. Some crypto products and markets are unregulated, and you may not be protected by government compensation and/or regulatory protection schemes. The unpredictable nature of the cryptoasset markets can lead to loss of funds. Tax may be payable on any return and/or on any increase in the value of your cryptoassets and you should seek independent advice on your taxation position.
Go to Source
Author: KrakenFX